<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The New Agency</title>
	<atom:link href="http://thenewagency.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenewagency.com</link>
	<description>Marketing in a Networked World</description>
	<lastBuildDate>Sat, 14 Jan 2012 22:57:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The SoLoMo Manifesto &#8211; Social, Local &amp; Mobile Education</title>
		<link>http://thenewagency.com/2012/01/943/</link>
		<comments>http://thenewagency.com/2012/01/943/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 22:42:16 +0000</pubDate>
		<dc:creator>Erick</dc:creator>
				<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquaure]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[location-based services]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thenewagency.com/?p=943</guid>
		<description><![CDATA[My buddy Rob Reed over at MomentFeed just released the The SoLoMo Manifesto (or just about everything marketers need to know about the convergence of social, local, and mobile). You can download the whitepaper here, SoLoMo. Rob is an uber-smart<br /><br /><a href="http://thenewagency.com/2012/01/943/">continue reading this post &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-944" href="http://thenewagency.com/2012/01/943/mf_solomo_cover-72dpi-rgb/" target="_blank"><img class="alignleft size-full wp-image-944" title="MF_SoLoMo_Cover-72dpi-RGB" src="http://thenewagency.com/wp-content/uploads/2012/01/MF_SoLoMo_Cover-72dpi-RGB.jpg" alt="" width="237" height="327" /></a> My buddy Rob Reed over at MomentFeed just released the The SoLoMo  Manifesto (or just about everything marketers need to know about the  convergence of social, local, and mobile). You can download the whitepaper here, <a title="SoLoMo Manifesto" href="http://www.momentfeed.com/whitepaper. " target="_blank">SoLoMo</a>.</p>
<p><em>Rob is an uber-smart marketing/analytics guru. From his site, &#8220;The MomentFeed location-based marketing platform is a global analytics,  campaign management, and social CRM service for companies with 20+  locations to manage. MomentFeed allows companies to monitor, measure,  and optimize location-based campaign performance via Foursquare,  Facebook, and Twitter, together with their own branded applications,  across hundreds or thousands of locations.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thenewagency.com/2012/01/943/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Marketing Sucks People In</title>
		<link>http://thenewagency.com/2011/12/content-marketing-sucks-people-in/</link>
		<comments>http://thenewagency.com/2011/12/content-marketing-sucks-people-in/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 20:14:47 +0000</pubDate>
		<dc:creator>Erick</dc:creator>
				<category><![CDATA[Just Good Stuff]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B Social Media]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[social media content]]></category>

		<guid isPermaLink="false">http://thenewagency.com/?p=927</guid>
		<description><![CDATA[A fun new buzz word to add to the mix! &#8220;Content Marketing&#8221; The basic premise is simple&#8230;provide good content to your customers, your community, your tribe&#8230;and they will be grateful and love you&#8230;and maybe even promote your product(s) or business<br /><br /><a href="http://thenewagency.com/2011/12/content-marketing-sucks-people-in/">continue reading this post &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>A fun new buzz word to add to the mix! <strong>&#8220;Content Marketing&#8221; </strong>The basic premise is simple&#8230;provide good content to your customers, your community, your tribe&#8230;and they will be grateful and love you&#8230;and maybe even promote your product(s) or business for you. Here&#8217;s a breakdown of what kind of content companies are creating: social media (79%), article posting (78%), in-person events  (62%), e-newsletters (61%), case studies (55%), blogs (51%), white  papers (43%) and webinars/webcasts (42%). This infographic from the <a href="http://www.marketo.com/b2b-marketing-resources/best-practices/is-content-marketing-traditional-advertising%E2%80%99s-new-rival-infographic.php?mkt_tok=3RkMMJWWfF9wsRokuq7Lce%2FhmjTEU5z16eolXqewgYkz2EFye%2BLIHETpodcMTcRjM77YEhcSI4JkxgVAR%2B2UbotF7vpfWQ%3D%3D" target="_blank">Marketo blog</a> provides a lot more stats and info, but the idea of content marketing, &#8220;the beacon approach,&#8221; etc., provides the foundation for any inbound marketing strategy.</p>
<p><a rel="attachment wp-att-935" href="http://thenewagency.com/2011/12/content-marketing-sucks-people-in/content-marketing-infographic-by-marketo/"><img class="alignleft size-large wp-image-935" title="Content-Marketing-Infographic-by-Marketo" src="http://thenewagency.com/wp-content/uploads/2011/12/Content-Marketing-Infographic-by-Marketo-500x1600.jpg" alt="" width="623" height="1938" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thenewagency.com/2011/12/content-marketing-sucks-people-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Deal? Small Business Masochism or Necessity?</title>
		<link>http://thenewagency.com/2011/12/923/</link>
		<comments>http://thenewagency.com/2011/12/923/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 01:10:46 +0000</pubDate>
		<dc:creator>Erick</dc:creator>
				<category><![CDATA[Daily Deals]]></category>
		<category><![CDATA[Daily Deal Sites]]></category>
		<category><![CDATA[Deal of the Day Sites]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Living Social]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[SMBs]]></category>

		<guid isPermaLink="false">http://thenewagency.com/?p=923</guid>
		<description><![CDATA[We don&#8217;t normally think of the Stockholm Syndrome in relation to Daily Deal Sites and small businesses. However, what&#8217;s the deal with these stats? 82% of businesses are unsatisfied with the amount of repeat business they generate after running a<br /><br /><a href="http://thenewagency.com/2011/12/923/">continue reading this post &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>We don&#8217;t normally think of the <a href="http://en.wikipedia.org/wiki/Stockholm_syndrome" target="_blank">Stockholm Syndrome</a> in relation to Daily Deal Sites and small businesses. However, what&#8217;s the deal with these stats? <strong>82% of businesses are unsatisfied with the amount of repeat business they generate after running a Groupon deal, but 45% of local businesses indicate they would advertise with Groupon again. </strong></p>
<p>As they say on the world wide web&#8230;WTF!?<strong><br />
</strong></p>
<p>This is a great infographic from <a href="http://blog.buysellads.com/2011/10/the-daily-deal-divide/" target="_blank">BuySellAds.com</a> that tells the story of the divide between consumers loving the deals, but the businesses&#8230;not so much.</p>
<p><a href="http://www.medianeedle.com/blog/wp-content/uploads/BuySellAds_DailyDeals_Small.png" target="_blank" rel="lightbox[923]"><img class="alignleft size-full wp-image-887" title="BuySellAds_DailyDeals_Small" src="http://www.medianeedle.com/blog/wp-content/uploads/BuySellAds_DailyDeals_Small.png" alt="" width="575" height="2395" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thenewagency.com/2011/12/923/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Groundlings, Men on the Street and Creative Content</title>
		<link>http://thenewagency.com/2011/10/the-groundlings-men-on-the-street-and-creative-content/</link>
		<comments>http://thenewagency.com/2011/10/the-groundlings-men-on-the-street-and-creative-content/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 21:12:31 +0000</pubDate>
		<dc:creator>Erick</dc:creator>
				<category><![CDATA[Branded Content]]></category>
		<category><![CDATA[groundlings]]></category>
		<category><![CDATA[guaranteed youtube views]]></category>
		<category><![CDATA[yellow thunder media]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[youtube views]]></category>

		<guid isPermaLink="false">http://thenewagency.com/?p=912</guid>
		<description><![CDATA[In September of 2011, our friend and partners at Men on the Street entered into a branded content partnership with members of The Groundlings’ Main Company. &#8221; &#8220;The idea being that our advertising savvy plus their funny equals videos that<br /><br /><a href="http://thenewagency.com/2011/10/the-groundlings-men-on-the-street-and-creative-content/">continue reading this post &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-913" href="http://thenewagency.com/2011/10/the-groundlings-men-on-the-street-and-creative-content/groundlings-main-company/"><img class="alignleft size-full wp-image-913" title="Groundlings Main Company" src="http://thenewagency.com/wp-content/uploads/2011/10/121055.jpg" alt="" width="284" height="321" /></a>In September of 2011, our friend and partners at <a href="http://www.menonthestreet.com/" target="_blank">Men on the Street</a> entered into a branded content partnership with members of The Groundlings’ Main Company.  &#8221;</p>
<p>&#8220;<em>The idea being that our advertising savvy plus their funny equals videos that don’t just get laughs, but sell products&#8221; </em></p>
<p>Combining great content with our distribution platform partner, we can guarantee front page YouTube placement for less money than we’re comfortable mentioning here.</p>
<p><em>&#8220;Creative capabilities include piece meal assignments right up to creating entire campaigns from concept through execution and delivery.&#8221;</em></p>
<p><em>Check it out (<a href="http://www.nevergrounded.com/" target="_blank">LINK HERE</a>)<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thenewagency.com/2011/10/the-groundlings-men-on-the-street-and-creative-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Changes to Individual Profiles and How It Affects Brands</title>
		<link>http://thenewagency.com/2011/09/facebook-changes-to-individual-profiles-and-how-it-affects-brands/</link>
		<comments>http://thenewagency.com/2011/09/facebook-changes-to-individual-profiles-and-how-it-affects-brands/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 21:51:53 +0000</pubDate>
		<dc:creator>Erick</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[f8]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[graphrank]]></category>
		<category><![CDATA[ticker]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://thenewagency.com/?p=905</guid>
		<description><![CDATA[Some good info about how Facebook&#8217;s changes announced at f8 Facebook will affect the visibility of brands and the engagement users have with brands. Here are some key elements to keep in mind. Timeline Facebook released an entirely new perspective<br /><br /><a href="http://thenewagency.com/2011/09/facebook-changes-to-individual-profiles-and-how-it-affects-brands/">continue reading this post &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-906" href="http://thenewagency.com/2011/09/facebook-changes-to-individual-profiles-and-how-it-affects-brands/facebook-f8/"><img class="alignleft size-full wp-image-906" title="Facebook-f8" src="http://thenewagency.com/wp-content/uploads/2011/09/Facebook-f8.jpg" alt="" width="318" height="262" /></a>Some good info about how Facebook&#8217;s changes announced at f8 Facebook will affect the  visibility of brands and the engagement users have with brands. Here are some key elements to keep in mind.</p>
<p><em><strong>Timeline</strong><br />
Facebook released an entirely new perspective on a user&#8217;s social profile call Timeline (<a href="https://www.facebook.com/about/timeline" target="_blank">https://www.facebook.com/about/timeline</a>).   Timeline is fundamentally a catalogue of the user&#8217;s whole life (at  least as he may have uploaded it to Facebook) curated by the user.   Users choose a cover photo and highlight life events (e.g, birth of a  child, marriage, etc.) to tell their story.  To make the whole timeline  manageable, Facebook condenses the information that is displayed in the  user&#8217;s Timline the further back in time you scroll.</em></p>
<p><em>What is most meaningful for marketers is that users can connect  applications to their Timelines.  Once connected, an app automatically  loads information and actions into a user&#8217;s Timeline.  The actions can  be any verb and noun combination &#8211; listening to music, cooking a recipe &#8211;  that the brand establishes for its apps.  If it meets relevancy  criteria (see GraphRank below) the auto-inserted information appears in  the <a href="http://www.facebook.com/help/?faq=219492071437500&amp;ref_query=ticker" target="_blank">Ticker</a> of the user&#8217;s friends.  <strong>The insertion continues forever or until the user actively stops it &#8211; which is great for brands!</strong>.  Important events also appear in the user&#8217;s News Feed.  The Ticker  drives social discovery of your app, and your brand, by the user&#8217;s  friends.</em></p>
<p><em><strong>GraphRank</strong><br />
For marketers, application and brand discovery have always been a  problem on Facebook. To help solve the discovery issue, in addition to  the compelling solution of the Timeline and the Ticker, Facebook has  built a relevance filter called GraphRank.  GraphRank promotes  information based on the amount a user and his/her friends interact with  an application and its content.   More interaction &#8211; greater  visibility,  For marketers, this ups the ante to create and deliver  applications and content that users want to, and do, regularly engage.</em></p>
<p>The above italics are quoted from <a href="http://www.directmessagelab.com/" target="_blank">Direct Message Lab</a>&#8216;s email newsletter. Nice write up!</p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thenewagency.com/2011/09/facebook-changes-to-individual-profiles-and-how-it-affects-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Social Media Fact From Fiction</title>
		<link>http://thenewagency.com/2011/09/b2b-social-media-fact-from-fiction/</link>
		<comments>http://thenewagency.com/2011/09/b2b-social-media-fact-from-fiction/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 12:58:52 +0000</pubDate>
		<dc:creator>Erick</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B Social Media]]></category>

		<guid isPermaLink="false">http://thenewagency.com/?p=878</guid>
		<description><![CDATA[&#8220;86% of B2B companies are using social media to generate leads, connect with customers, and reach business goals.&#8221; Here are 12 compelling facts about B2B and social media, a huge area for exploration and understanding. 1. [FACT] B2B companies that<br /><br /><a href="http://thenewagency.com/2011/09/b2b-social-media-fact-from-fiction/">continue reading this post &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-879" href="http://thenewagency.com/2011/09/b2b-social-media-fact-from-fiction/b2b-blog-word-cloud-image1/"><img class="alignleft size-full wp-image-879" title="b2b-blog-word-cloud-image1" src="http://thenewagency.com/wp-content/uploads/2011/09/b2b-blog-word-cloud-image1.jpg" alt="" width="338" height="203" /></a>&#8220;86% of B2B companies are using  social media to <a title="Learn About Demand Generation" href="http://www.pwb.com/generate.html" target="_blank">generate leads</a>,  connect with customers, and reach business goals.&#8221;</p>
<p>Here are 12 compelling facts about B2B and social media, a huge area for exploration and understanding.</p>
<p>1. [FACT] B2B companies that blog generate 67% more leads/month than those who do not<strong>. </strong>(<a href="http://pwb.com/blog/?p=603" target="_blank">Source</a>)</p>
<p>2. [FACT] 69% of B2B marketers are shifting their budgets toward social media. (<a href="http://pwb.com/blog/?p=598" target="_blank">Source</a>)</p>
<p>3. [FACT] B2B companies that blog more than 4x/week see the biggest increase in traffic and leads, according to @HubSpot (<a href="http://pwb.com/blog/?p=446" target="_blank">Source</a>)</p>
<p>4. [FACT] 51% of B2B marketers plan to increase their spend on content marketing, per @MarketingProfs (<a href="http://pwb.com/blog/?p=626" target="_blank">Source</a>)</p>
<p>5. [FACT] 86% of #B2B companies are using #socialmedia (<a href="http://pwb.com/blog/?p=603" target="_blank">Source</a>)</p>
<p>6. [FACT] Top use of B2B social media is for thought leadership at 60%, per @btobmagazine (<a href="http://pwb.com/blog/?p=187" target="_blank">Source</a>)</p>
<p>7. [FACT] B2B companies are more likely to use Twitter than B2C companies: 75% vs 49%, per @businessdotcom (<a href="http://pwb.com/blog/?p=359%20" target="_blank">Source</a>)</p>
<p>8. [FACT] 41% of B2B companies are acquiring customers through Facebook. (<a href="http://pwb.com/blog/?p=603%20" target="_blank">Source</a>)</p>
<p>9. [FACT] 39% of B2B marketers say blogging is their most valuable content asset, per @eMarketer (<a href="http://pwb.com/blog/?p=533" target="_blank">Source</a>)</p>
<p>10. [FACT] 60% of B2B marketers cite thought leadership as #1 reason to use social media, per @btobmagazine (<a href="http://pwb.com/blog/?p=187" target="_blank">Source</a>)</p>
<p>11. [FACT] Social media helps B2B marketers improve search results (<a href="http://pwb.com/blog/?p=603" target="_blank">Source</a>)</p>
<p>12. [FACT] B2B #socialmedia spending set to explode to $54M over next 5 years per @Forrester (<a href="http://pwb.com/blog/?p=620" target="_blank">Source</a>)<strong><a href="https://twitter.com/intent/tweet?text=%5BFACT%5D+B2B+%23socialmedia+spending+set+to+explode+to+$54M+over+next+5+years+per+@Forrester++http://goo.gl/isYtt" target="_blank"><br />
</a></strong></p>
<p>This article originally appeared on <a title="View the original article" href="http://pwb.com/blog/?p=692&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=12-tweetable-statistics-prove-b2b-social-media-rocks" target="_blank">PWB Marketing Blog</a> and then <a href="http://www.business2community.com/b2b-perspective/12-tweetable-statistics-prove-b2b-social-media-rocks-058698" target="_blank">Business 2 Community</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thenewagency.com/2011/09/b2b-social-media-fact-from-fiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacardi takes online social to real world social</title>
		<link>http://thenewagency.com/2011/07/bacardi-takes-online-social-to-real-world-social/</link>
		<comments>http://thenewagency.com/2011/07/bacardi-takes-online-social-to-real-world-social/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 16:25:40 +0000</pubDate>
		<dc:creator>Erick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bacardi]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[likes]]></category>
		<category><![CDATA[offline social media]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://thenewagency.com/?p=871</guid>
		<description><![CDATA[Bacardi recently hosted events in NY and Vegas where they created experiences based on the online preferences of their fans. All aspects of the events, ‘Like It Live, Like It Together,’  were decided entirely by the brand’s online Facebook following.<br /><br /><a href="http://thenewagency.com/2011/07/bacardi-takes-online-social-to-real-world-social/">continue reading this post &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-872" href="http://thenewagency.com/2011/07/bacardi-takes-online-social-to-real-world-social/kid_cudismall-1/"><img class="alignleft size-full wp-image-872" title="kid_cudismall (1)" src="http://thenewagency.com/wp-content/uploads/2011/07/kid_cudismall-1.jpg" alt="" width="247" height="320" /></a>Bacardi recently hosted events in NY and Vegas where they created experiences based on the online preferences of their fans.</p>
<p>All aspects of the events, ‘Like It Live, Like It Together,’  were decided entirely by the brand’s  online Facebook following. The fans voted with Facebook ‘likes’ for  their favorite cocktails, music acts, foods, leisure activities and  forms of entertainment. For example, a <a href="http://clintzero.blogspot.com/2011/06/bacardi-like-it-live-ny-terminal-5-june.html" target="_blank">blog entry</a> about the event notes how the Bacardi Facebook tab asked its users whether  they preferred old school or newer video games. As old school video  games received the most ‘likes’, the brand unveiled a large arcade with  retro games such as Pac-Man at the following event. Tickets for the  parties could be won through a competition, whereby entrants were  required to write on the Bacardi Facebook tab about the three best  experiences they have ever had with friends.</p>
<p>Bacardi’s approach is a great example of rewarding a pre-existing loyal fanbase.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenewagency.com/2011/07/bacardi-takes-online-social-to-real-world-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions to Ask a Brand When Building a Social Media Strategy</title>
		<link>http://thenewagency.com/2011/06/questions-to-ask-a-brand-when-building-a-social-media-strategy/</link>
		<comments>http://thenewagency.com/2011/06/questions-to-ask-a-brand-when-building-a-social-media-strategy/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:00:31 +0000</pubDate>
		<dc:creator>Erick</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social media tactics]]></category>

		<guid isPermaLink="false">http://thenewagency.com/?p=820</guid>
		<description><![CDATA[I recently sat down with a small company who wanted to build a solid foundation for their social media activities. As a way to get started, I asked them a bunch of questions to get started. These had little to<br /><br /><a href="http://thenewagency.com/2011/06/questions-to-ask-a-brand-when-building-a-social-media-strategy/">continue reading this post &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-821" href="http://thenewagency.com/2011/06/questions-to-ask-a-brand-when-building-a-social-media-strategy/question/"><img class="alignleft size-full wp-image-821" title="question" src="http://thenewagency.com/wp-content/uploads/2011/06/question.gif" alt="" width="189" height="381" /></a>I recently sat down with a small company who wanted to build a solid foundation for their social media activities. As a way to get started, I asked them a bunch of questions to get started. These had little to do with tactics.</p>
<p><strong>About Them: </strong><br />
What  are you talking about when not talking about yourself? What  conversation are you inspiring and in what conversations are you  participating?</p>
<p><strong>About You:</strong><br />
What do you stand for? What&#8217;s your story? How are you telling your story?</p>
<p><strong>Interacting:</strong><br />
In what ways are you interacting with influential individuals and communities?</p>
<p><strong>Sharing:</strong><br />
What are your social objects, i.e., what are you hoping people will talk  about/share in relation to FF?  How easy is it for people to share  these social objects?</p>
<p><strong>Strategizing:</strong><br />
How are you thinking holistically about social media? About how it integrates with branding, SEO, messaging and other promo?</p>
<p><strong>Executing:</strong><br />
How are you creating content, engaging, researching, experimenting with different platforms/tools/technologies?</p>
<p><strong>Measuring:</strong><br />
How are you analyzing and adjusting?</p>
]]></content:encoded>
			<wfw:commentRss>http://thenewagency.com/2011/06/questions-to-ask-a-brand-when-building-a-social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We First: How the Private Sector Uses Social Media to Scale Social Change</title>
		<link>http://thenewagency.com/2011/06/we-first-how-the-private-sector-uses-social-media-to-scale-social-change/</link>
		<comments>http://thenewagency.com/2011/06/we-first-how-the-private-sector-uses-social-media-to-scale-social-change/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:27:44 +0000</pubDate>
		<dc:creator>Erick</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[cause marketing]]></category>
		<category><![CDATA[simon mainwaring]]></category>
		<category><![CDATA[we first]]></category>

		<guid isPermaLink="false">http://thenewagency.com/?p=811</guid>
		<description><![CDATA[I had a chance to meet Simon Mainwaring a couple of weeks ago and I was inspired by his vision for how brands can harness the power of social media for social good. His new book is called We First:<br /><br /><a href="http://thenewagency.com/2011/06/we-first-how-the-private-sector-uses-social-media-to-scale-social-change/">continue reading this post &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-814" href="http://thenewagency.com/2011/06/we-first-how-the-private-sector-uses-social-media-to-scale-social-change/childrenaroundtheglobe/"><img class="alignleft size-medium wp-image-814" title="childrenaroundtheglobe" src="http://thenewagency.com/wp-content/uploads/2011/06/childrenaroundtheglobe-600x591.jpg" alt="" width="363" height="358" /></a>I had a chance to meet Simon Mainwaring a couple of weeks ago and I was inspired by his vision for how brands can harness the power of social media for social good. His new book is called <em><strong>We First: How Brands and Consumers Use Social Media to Build a Better World</strong></em>. In opposition to the &#8220;me first&#8221; mentality that has informed so many business and consumer practices, We First lays out a new plan for how we can buy and sell what we want and need but also build a better world. In doing so, We First explains in detail how companies use the latest in social, mobile and gaming technologies to build their brand communities and profit while also having a positive impact. There are three stages to the We First plan.</p>
<p><strong>Stage One: A Third Pillar of Social Change</strong></p>
<p>We First looks to a new partnership between brands and consumers connected by social technology. For their part, brands get to enjoy the goodwill, loyalty and profits that result when they engage with consumers in ways that are meaningful to them. And they also suffer damage to their reputation by consumers using social media when they don&#8217;t act in socially responsible ways. For their part, consumers enjoy the benefits of corporate social responsibility initiatives, cause marketing, and the integration of purpose into for-profit business strategies and models of companies that together help build a better world. On the strength of this partnership, brands and consumers form a third pillar of social change in addition to government and philanthropy.</p>
<p><strong>Stage Two: Contributory Consumption</strong></p>
<p>Build on inspiring concepts like 1% for the Planet, Product(RED) and SocialVest, We First introduces the concept of contributory consumption. The idea is simple: a small proportion of every dollar spent on a product or service should go towards being a contribution to a pressing social issue.</p>
<p>Yet We First extends this concept across five levels. The first is retail and includes the billions of purchases that are made each day around the world. The second is credit cards transactions that also number in the billions every day. The third is mobile purchases, which are rising dramatically, and the fourth is e-commerce as people increasingly make their purchases online. The final level, and perhaps the most exciting, is social gaming in which people buy virtual goods to use in their games, a small portion of which serves as a contribution to a social issue.</p>
<p><strong>Stage Three: The Global Brand Initiative</strong></p>
<p>The third stage looks to the creation of a federation of brands called the Global Brand Initiative dedicated towards sustainable and large-scale social change. As an extension of the shift we already seeing in today&#8217;s marketplace with more brands and consumers acting in socially responsible ways, the GBI looks to engage the entire private sector in the same way. Small, medium and multi-national brands would bring their expertise, leadership, training capacities, intellectual property, R&amp;D, and bricks and mortar infrastructure to bear on the most pressing problems challenging our planet. In short, it&#8217;s designed to bring the best of the private sector into the social change space without also inviting its worst excesses.</p>
<p>Seen together, a third pillar of social change comprised of brands and consumers, along with the concept of contributory consumption, and the foundation of the Global Brand Initiative, represent the foundation of an incredibly exciting new vision for the role of the private sector that would allow us to build our businesses and profits and dramatically scale social change. We First helps us better understanding the future of business, branding, and social technologies. It is realistic, practical and I highly recommend clicking here to order your copy now and sharing the link with as many people as you can. This is a book that business and the world needs now more than ever.</p>
<p>You can <a title="We First Book by Simon Mainwaring" href="http://www.wefirstbook.com">order We First here</a>, join the <a title="We First Book by Simon Mainwaring" href="http://www.facebook.com/wefirst">We First Facebook community here</a> and follow Simon Mainwaring <a title="We First Book by Simon Mainwaring" href="http://www.twitter.com/simonmainwaring">@simonmainwaring.</a></p>
<p>Congratulations Simon and best of luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://thenewagency.com/2011/06/we-first-how-the-private-sector-uses-social-media-to-scale-social-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Producer Norman Powell &#8211; a damn fine man &#8211; case study in online reputation management</title>
		<link>http://thenewagency.com/2011/06/tv-producer-norman-powell-a-damn-fine-man/</link>
		<comments>http://thenewagency.com/2011/06/tv-producer-norman-powell-a-damn-fine-man/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 21:56:24 +0000</pubDate>
		<dc:creator>Erick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Ellen Levine]]></category>
		<category><![CDATA[Ellen Levine TV Producer]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[Norman Powell]]></category>
		<category><![CDATA[Norman Powell TV Producer]]></category>

		<guid isPermaLink="false">http://thenewagency.com/?p=797</guid>
		<description><![CDATA[TV Producer Norman Powell is my uncle. He&#8217;s about as solid a guy as I&#8217;ve ever met; old school Hollywood, 75 years old and in better shape than me or any of my friends. My auntie Ellen and he helped<br /><br /><a href="http://thenewagency.com/2011/06/tv-producer-norman-powell-a-damn-fine-man/">continue reading this post &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-799" href="http://thenewagency.com/2011/06/tv-producer-norman-powell-a-damn-fine-man/flame-thrower/"><img class="alignleft size-medium wp-image-799" title="Flame-thrower" src="http://thenewagency.com/wp-content/uploads/2011/06/Flame-thrower-600x419.jpg" alt="" width="306" height="215" /></a>TV Producer Norman Powell is my uncle. He&#8217;s about as solid a guy as I&#8217;ve ever met; old school Hollywood, 75 years old and in better shape than me or any of my friends. My auntie Ellen and he helped out &#8220;a guy&#8221; who was broke and desperate and needed help. Unfortunately, karma is playing some funny and unexpected games. In the last week, the disgruntled guy has filed three different and unrelated lawsuits, including one with Starbucks for age discrimination. As you can imagine, one of the three lawsuits targets Ellen and Norman.</p>
